This page is updated whenever the UNCITRAL Secretariat is informed of changes in enactment of the Model Law.
The UNCITRAL Secretariat also prepares yearly a document containing the Status of Conventions and Enactments of UNCITRAL Model Laws, which is available on the web page of the corresponding UNCITRAL Commission Session.
Legislation based on the Model Law has been adopted in the following jurisdictions:
State |
Notes |
|
| Australia | 2011 | (e), (h) |
| Australian Capital Territory | 2012 | (e), (h) |
| New South Wales | 2010 | (e), (h) |
| Northern Territory | 2011 | (e), (h) |
| Queensland | 2001 | |
| South Australia | 2011 | (e), (h) |
| Tasmania | 2010 | (e), (h) |
| Victoria | 2011 | (e), (h) |
| Western Australia | 2011 | (e), (h) |
| Bahrain | 2002 | |
| Barbados | 2001 | |
| Belize | 2003 | |
| Brunei Darussalam | 2000 | |
| Canada | ||
| Alberta | 2001 | (b) |
| British Colombia | 2001 | (b) |
| Manitoba | 2000 | (b) |
| New Brunswick | 2001 | (b) |
| Newfoundland and Labrador | 2001 | (b) |
| Northwest Territories | 2011 | (b) |
| Nova Scotia | 2000 | (b) |
| Nunavut | 2004 | (b) |
| Ontario | 2001 | (b) |
| Prince Edward Island | 2001 | (b) |
| Quebec | 2001 | (d) |
| Saskatchewan | 2000 | (b) |
| Yukon | 2000 | (b) |
| Cape Verde | 2003 | |
| China | 2004 | |
| Hong Kong, China | 2000 | |
| Macao, China | 2005 | (d), (h) |
| Colombia | 1999 | (a) |
| Dominican Republic | 2002 | (a) |
| Ecuador | 2002 | (a) |
| Fiji | 2008 | |
| France | 2000 | |
| Ghana | 2008 | (e) |
| Guatemala | 2008 | (e) |
| India | 2000 | (a) |
| Iran (Islamic Republic of) | 2004 | |
| Ireland | 2000 | |
| Jamaica | 2006 | |
| Jordan | 2001 | |
| Malaysia | 2006 | |
| Mauritius | 2000 | |
| Mexico | 2000 | |
| New Zealand | 2002 | |
| Pakistan | 2002 | |
| Panama | 2001 | (a) |
| Paraguay | 2010 | |
| Philippines | 2000 | |
| Qatar | 2010 | (e) |
| Republic of Korea | 1999 | |
| Rwanda | 2010 | (e) |
| Saint Lucia | 2011 | |
| Saint Vincent and the Grenadines | 2007 | |
| Samoa | 2008 | |
| Saudi Arabia | 2007 | |
| Singapore | 2010 | (e), (h)
|
| Slovenia | 2000 | |
| South Africa | 2002 | (a) |
| Sri Lanka | 2006 | |
| Thailand | 2002 | |
| Trinidad and Tobago | 2011 | (e) |
| United Arab Emirates | 2006 | |
| United Kingdom of Great Britain and Northern Ireland | ||
| Bailiwick of Guernsey | 2000 | (f) |
| Bailiwick of Jersey | 2000 | (f) |
| Bermuda | 1999 | (g) |
| Cayman Islands | 2000 | (g) |
| Isle of Man | 2000 | (f) |
| Turks and Caicos Islands | 2000 | (g) |
| United States of America | ||
| Alabama | 2001 | (c) |
| Alaska | 2004 | (c) |
| Arizona | 2000 | (c) |
| Arkansas | 2001 | (c) |
| California | 1999 | (c) |
| Colorado | 2002 | (c) |
| Connecticut | 2002 | (c) |
| Delaware | 2000 | (c) |
| District of Columbia | 2001 | (c) |
| Florida | 2000 | (c) |
| Hawaii | 2000 | (c) |
| Idaho | 2000 | (c) |
| Illinois | 1998 | |
| Indiana | 2000 | (c) |
| Iowa | 2000 | (c) |
| Kansas | 2000 | (c) |
| Kentucky | 2000 | (c) |
| Louisiana | 2001 | (c) |
| Maine | 2000 | (c) |
| Maryland | 2000 | (c) |
| Massachusetts | 2003 | (c) |
| Michigan | 2000 | (c) |
| Minnesota | 2000 | (c) |
| Mississippi | 2001 | (c) |
| Missouri | 2003 | (c) |
| Montana | 2001 | (c) |
| Nebraska | 2000 | (c) |
| Nevada | 2001 | (c) |
| New Hampshire | 2001 | (c) |
| New Jersey | 2000 | (c) |
| New Mexico | 2001 | (c) |
| North Carolina | 2000 | (c) |
| North Dakota | 2001 | (c) |
| Ohio | 2000 | (c) |
| Oklahoma | 2000 | (c) |
| Oregon | 2001 | (c) |
| Pennsylvania | 1999 | (c) |
| Rhode Island | 2000 | (c) |
| South Carolina | 2004 | (c) |
| South Dakota | 2000 | (c) |
| Tennessee | 2001 | (c) |
| Texas | 2001 | (c) |
| Utah | 2000 | (c) |
| Vermont | 2003 | (c) |
| Virginia | 2000 | (c) |
| West Virginia | 2001 | (c) |
| Wisconsin | 2004 | (c) |
| Wyoming | 2001 | (c) |
| Vanuatu | 2000 | |
| Venezuela (Bolivarian Republic of) | 2001 | |
| Viet Nam | 2005 | (e) |
| Zambia | 2009 | (e) |
Notes
(a) Except for the provisions on certification and electronic signatures.
(b) The legislation enacts uniform legislation influenced by the Model Law and the principles on which it is based.
Uniform Electronic Commerce Act, adopted in 1999 by the Uniform Law Conference of Canada
(c) The legislation enacts uniform legislation influenced by the Model Law and the principles on which it is based.
Uniform Electronic Transactions Act, adopted in 1999 by the National Conference of Commissioners on Uniform State Law
(d) The legislation is influenced by the Model Law and the principles on which it is based.
(e) The legislation also includes substantive provisions of the United Nations Convention on the Use of Electronic Communications in International Contracts, the status of which can be found here.
(f) Crown Dependency of the United Kingdom of Great Britain and Northern Ireland.
(g) Overseas territory of the United Kingdom of Great Britain and Northern Ireland.
(h) The legislation amends previous legislation based on the Model Law.
Disclaimer: A model law is created as a suggested pattern for law-makers to consider adopting as part of their domestic legislation. Since States enacting legislation based upon a model law have the flexibility to depart from the text, the above list is only indicative of the enactments that were made known to the UNCITRAL Secretariat. The legislation of each State should be considered in order to identify the exact nature of any possible deviation from the model in the legislative text that was adopted. The year of enactment indicated above is the year the legislation was passed by the relevant legislative body, as indicated to the UNCITRAL Secretariat; it does not address the date of entry into force of that piece of legislation, the procedures for which vary from State to State, and could result in entry into force some time after enactment.